We have set ourselves the goal of being able to present a wide range of material solutions for your requirements.
All Biofibre® product types are presented in detail below:
We have set ourselves the goal of being able to present a wide range of material solutions for your requirements.
All Biofibre® product types are presented in detail below:
1 Mechanical Properties *1
Mechanical testing on injection molded and standardized multipurpose test specimens (DIN EN ISO 527, Type 1A) conducted at standardized climate (23 °C, 50 % rel. humidity)
Biofibre® Silva | Biofibre® Solva | Biofibre® Lenta | Biofibre® Sustra | ||||
---|---|---|---|---|---|---|---|
Material property | Value | Unit | Testing Method | Comment | |||
E-Modulus | 3200 | 280 | 3500 | 1650 | MPa | DIN EN ISO 527-2 | Tensile Testing (1mm/min) |
Yield Strenght | 39 | 21 | 44 | 23 | MPa | DIN EN ISO 527-2 | Tensile Testing (1mm/min) |
Strain at Break | 1,8 | 290 | 13 | 6,6 | % | DIN EN ISO 527-2 | Tensile Testing (1mm/min) |
Notched Impact Strenght (Charpy) | 2,2 | 10 | – | 5,5 | kJ/m2 | ISO 179-1/1eA | fracture |
2 Thermal properties
Biofibre® Silva | Biofibre® Solva | Biofibre® Lenta | Biofibre® Sustra | ||||
---|---|---|---|---|---|---|---|
Material property | Value | Unit | Testing Method | Comment | |||
Melt-Flow-Rate (MFR) | 23 | 28 | – | 7 | g / 10 min | DIN EN ISO 1133 | 190°C / 2,15kg |
Melting Range | 165 - 195 | 80 - 100 | 165 - 195 | 160 - 170 | °C | – | DSC, 10 °C / min |
Heat Deflection Temperature (HDT) | 54 | 61 | 54 | 96 | °C | DIN EN ISO 75-2 | B (0,45 MPa)*2 |
3 Other features
Biofibre® Silva | Biofibre® Solva | Biofibre® Lenta | Biofibre® Sustra | ||||
---|---|---|---|---|---|---|---|
Material property | Value | Unit | Testing Method | Comment | |||
Color | nature / brownish | translucent / white | white / opaque | natural / brownish / black | – | – | colorable |
Density | 1,26 | 1,26 | 1,55 | 0,98 | g / cm3 | – | Injection molded part |
Bulk Density | 550 - 650 | 550 - 650 | 550 - 650 | 550 - 650 | kg / m3 | – | – |
Water absorption capacity | Max. 2 | Max. 2 | Max. 2 | Max. 2 | % | DIN EN ISO 62 | – |
Primary processing method | Injection Molding | Injection Molding | Injection Molding | Injection Molding | – | – | – |