Biofibre® Lenta - virgin
Biofibre® Lenta - recycle
Biofibre® Lenta serves the desire for the highest material requirements: bio-based raw materials combine with the property of outstanding toughness and strength in the field of bioplastics.
Biofibre® Lenta can be obtained with or without the addition of fibres and can be used as a drop-in solution for a wide range of applications, preferably PE/PP plastic applications.
Biofibre® Lenta can be obtained in standard quality or food grade according to your requirements.
The name “Lenta” is derived from the Latin origin “lenta”, ie “tough” and indicates the very stable material properties of this product group.
1 Mechanical properties *1
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
E-Modulus | 3500 | MPa | DIN EN ISO 527-2 | Tensile testing (1 mm/min) |
Yield Strength | 44 | MPa | DIN EN ISO 527-2 | Tensile testing (10 mm/min) |
Strain at break | 13 | % | DIN EN ISO 527-2 | Tensile testing (10 mm/min) |
Notched Impact Strength (Charpy) | – | kJ/m2 | ISO 179-1/1eA | No fracture |
*1 mechanical testing on injection molded and standardized multipurpose test specimens (DIN EN ISO 527, Type 1A) conducted at standardized climate (23 °C, 50 % rel. humidity)
2 Thermal properties
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
Melt Flow Rate (MFR) | – | g / 10 min | DIN EN ISO 1133 | (190 °C / 2,16 kg) |
Melting range | 165 - 195 | °C | – | DSC, 10 °C / min |
Heat deflection temperature (HDT) | 54 | °C | DIN EN ISO 75-2 | B (0,45 MPa)*2 |
*2 at 68 g minimum load (minimum load according to DIN EN ISO 75-2: 64 g)
3 Other features
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
Color | White / opaque | – | colorable | |
Density | 1,55 | g / cm3 | – | Injection molded part |
Bulk density | 550 - 650 | kg / m3 | – | – |
Water absorption capacity | Max. 2 | % | DIN EN ISO 62 | Related to dry sample |
Primary processing method | Injection molding |
Further to: