Biofibre® BioSustra - virgin
Biofibre® BioSustra – a compound with a CO2 negative matrix for the products of tomorrow. The name “Sustra” is derived from the English word “Sustainability” and thus symbolizes the sustainability of this product group.
1 Mechanical properties *1
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
E-Modulus | 1650 | MPa | DIN EN ISO 527-2 | Tensile testing (1 mm/min) |
Yield Strength | 23 | MPa | DIN EN ISO 527-2 | Tensile testing (10 mm/min) |
Strain at break | 6,6 | % | DIN EN ISO 527-2 | Tensile testing (10 mm/min) |
Notched Impact Strength (Charpy) | 5,5 | kJ/m2 | ISO 179-1/1eA | fracture |
*1 mechanical testing on injection molded and standardized multipurpose test specimens (DIN EN ISO 527, Type 1A) conducted at standardized climate (23 °C, 50 % rel. humidity)
2 Thermal properties
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
Melt Flow Rate (MFR) | 7 | g / 10 min | DIN EN ISO 1133 | (190 °C / 2,16 kg) |
Melting range | 160 - 170 | °C | – | DSC, 10 °C / min |
Heat deflection temperature (HDT) | 96 | °C | DIN EN ISO 75-2 | B (0,45 MPa)*2 |
*2 at 68 g minimum load (minimum load according to DIN EN ISO 75-2: 64 g)
3 Other features
Material property | Value | Unit | Test method | Comment |
---|---|---|---|---|
Color | nature / brownish / black | – | colorable | |
Density | 0,98 | g / cm3 | – | Injection molded part |
Bulk density | 550 - 650 | kg / m3 | – | – |
Water absorption capacity | Max. 2 | % | DIN EN ISO 62 | Related to dry sample |
Primary processing method | Injection molding |
Further to: